Q4 2022
IDAHO DEAL FLOW REPORT
WELCOME
We are pleased to present the Q4 2022 Idaho Deal Flow Report, the fourth quarterly report of 2022. Q4 closed with 19 deals: $3 billion in disclosed M&A deals and $75 million in Private Placement deals.
M&A Deals
Q4 had a this year’s second multi-billion dollar deal with the acquisition of Peninsula Pacific Entertainment. The company operates a number of gaming venues across the country with operations in Ketchum. Churchill Downs announced its acquisition of Peninsula Pacific for $2.75 billion on November 1st. Churchill Downs, a 150-year old company, plans to incorporate Peninsula Pacific’s assets into its extensive gaming portfolio.
While the Peninsula Pacific deal certainly eclipsed this quarter’s total amount, MarkMonitor was acquired for $300 million on the same day. MarkMonitor joined the Newfold Digital family of companies, which includes web giants like Bluehost, CrazyDomains and Web.com, among others.
Private Placement Deals
KORE Power out of Coeur d’Alene closed the first $75 million tranche out of a $150 million round. The round was led by Siemens Financial, with Quanta Services, Nidec Motor Corporation, Honeywell Ventures and Trog Hawley Capital joining the investor group. The company is planning a lithium-ion battery gigafactory in Phoenix, and claims it will be one of the first independent battery cell factories in the country.
We look forward to hearing from you—our collaborators—about other deals and additional details not yet included in this report.
If you know of additional details, please don’t hesitate to email Maggie Hyde at maggie@alturas.com.
Thank you for all your support and enjoy our Q4 2022 Deal Flow Report!
Did we miss anything?
Special thanks to the Deal Flow Report team at the College of Idaho, led by Professor Seth Ruhter.
Jahona Akbarova
Dorian Hardin
Benjamin Hermes
Blake Murray
DEAL FLOW SNAPSHOT
TOTAL CAPITAL
TOTAL DEALS
M+A DEALS
DEAL FLOW DATA
Overview
Deals by Industry
Deals
wdt_ID | Company | City | Region | County | Headcount | Founded | Industry | Executive Leader | Date | Amount | Amount Int | Deal Type | Investor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Northwest Traffic Services | Boise | Southwestern | Ada | 0 | 2013 | Services | Cody South | 10/01/2022 | Undisclosed | M&A | Area Wide Protective | |
2 | Albeni Falls Building Supply | Oldtown | Northern | Bonner | 40 | 1948 | Materials & Resources | David Melbourn | 10/24/2022 | Undisclosed | M&A | Kodiak Building Partners | |
3 | Orflo Technologies | Ketchum | Central | Blaine | 7 | 2003 | Healthcare | Varshal Dave | 10/27/2022 | Undisclosed | M&A | United BioChannels | |
4 | MarkMonitor | Boise | Southwestern | Ada | 0 | 1999 | Technology/Software | Richard Hanks | 11/01/2022 | $302,500,000 | 302,500,000 | M&A | Newfold Digital |
5 | Peninsula Pacific Entertainment | Ketchum | Central | Blaine | 267 | 1999 | Consumer/Retail | Natalie Schramm | 11/01/2022 | $2,750,000,000 | 2,147,483,647 | M&A | Churchill Downs |
6 | RescueStat | Meridian | Southwestern | Ada | 26 | 2002 | Healthcare | James Hart | 11/01/2022 | Undisclosed | Private Placement | Aspect Investors | |
7 | Donnelley Sports | Twin Falls | Eastern | Twin Falls | 0 | 1975 | Consumer/Retail | Pat Donnelley | 11/14/2022 | Undisclosed | M&A | Varsity Brands | |
8 | KORE Power | Coeur d’Alene | Northern | Kootenai | 91 | 2018 | Technology/Software | Lindsay Gorrill | 11/30/2022 | $75,000,000 | 75,000,000 | Private Placement | Quanta Services, Nidec Motor, Honeywell Ventures, Trog Hawley Capital and Siemens Financial Services |
9 | J.K. Merrill & Sons | Pocatello | Eastern | Bannock | 25 | 1950 | Materials & Resources | Lloyd Merrill | 12/01/2022 | Undisclosed | M&A | Sunroc | |
10 | I/D/E/A | Caldwell | Southwestern | Canyon | 1,600 | 1968 | Materials & Resources | 12/05/2022 | Undisclosed | M&A | Lincolnshire Management | ||
11 | Integrity Search | Meridian | Southwestern | Ada | 6 | 2017 | Services | William Wyatt | 12/08/2022 | Undisclosed | M&A | Starfish Partners | |
12 | Natural Intelligence Systems | Boise | Southwestern | Ada | 11 | 2016 | Technology/Software | Paul Dlugosch | 12/08/2022 | $390,000 | 390,000 | Private Placement | |
13 | xCraft | Coeur d’Alene | Northern | Kootenai | 8 | 2013 | Technology/Software | Jerry Claridge | 12/09/2022 | $3,024 | 3,024 | Private Placement | |
14 | American Revolution Vodka | Boise | Southwestern | Ada | 0 | 2010 | Consumer/Retail | Walt Kerpa | 12/13/2022 | Undisclosed | Private Placement | Cypress Ascendant | |
15 | Berggren Diesel | Idaho Falls | Eastern | Bonneville | 0 | 2013 | Services | Michael Carrosino | 12/13/2022 | Undisclosed | M&A | FleetPride | |
16 | Neurilink | Boise | Southwestern | Ada | 41 | 2012 | Materials & Resources | Michael Fornander | 12/16/2022 | Undisclosed | M&A | AVI Systems | |
17 | Summit Aircraft | Sandpoint | Northern | Bonner | 0 | 1992 | Services | Mike Custard | 12/21/2022 | Undisclosed | M&A | Cub Crafters | |
18 | Pocatello Nissan | Pocatello | Eastern | Bannock | 0 | Services | Chris Russell | 12/27/2022 | Undisclosed | M&A | Robert Allen | ||
19 | Uncle Ed’s Damn Good Vodka | Boise | Southwestern | Ada | 6 | 2021 | Consumer/Retail | Walt Kerpa | 12/01/2022 | Undisclosed | Private Placement | Cypress Ascendant | |
20 | |||||||||||||
Company | City | Region | County | Headcount | Founded | Industry | Executive Leader | Date | Amount | Amount Int | Deal Type | Investor(s) |
ABOUT ALTURAS

Alturas owns and operates multiple companies and real estate assets. Everything is centered around creating value for our partners, employees and customers.
ABOUT BUILT IN IDAHO

Built in Idaho is a digital community for Idaho business owners, investors and entrepreneurs on a mission to amplify investment and entrepreneurship within our state.