Q3 2022
IDAHO DEAL FLOW REPORT
Photo by Jason Schuller.
WELCOME
We are pleased to present the Q3 2022 Idaho Deal Flow Report, the third quarterly report of 2022. Q3 closed with 22 deals: $67.5 million in disclosed M&A deals and $127 million in Private Placement deals.
We are excited to introduce the College of Idaho as a new collaborator. Students in the Private Market Finance course assisted in providing deal flow analysis for this quarter’s report, and we look forward to working with them on future quarterly and annual Deal Flow Reports.
M&A Deals
Northwest Specialty Hospital was acquired by Hammes Partners, an investment firm focused on healthcare real estate. The hospital, a small surgical multispecialty facility, was acquired for $67.5 million, making it the largest deal of the quarter. The hospital has not publicly announced any material changes to the operations of the business.
The Services industry had 7 out of 13 M&A deals. The acquired companies include a wide range of competencies: commercial utilities, medical, transportation, and automobile services. While this could be considered an uptick in Services deals, there doesn’t seem to be a meaningful trend that would provide insights.
Private Placement Deals
This quarter’s largest private placement deal was MAD Energy‘s $98 million raise. MAD Energy is a “clean energy infrastructure developer and technology incubator”. The incubator focuses on competencies like liquid natural gas, hydrogen energy, and other alternative energy technologies.
We look forward to hearing from you—our collaborators—about other deals and additional details not yet included in this report.
If you know of additional details, please don’t hesitate to email Maggie Hyde at maggie@alturas.com.
Thank you for all your support and enjoy our Q3 2022 Deal Flow Report!
Did we miss anything?
Special thanks to the Deal Flow Report team at the College of Idaho, led by Professor Seth Ruhter.
Jahona Akbarova
Dorian Hardin
Benjamin Hermes
Blake Murray
DEAL FLOW SNAPSHOT
TOTAL CAPITAL
TOTAL DEALS
M+A DEALS
DEAL FLOW DATA
Overview
Deals by Industry
Deals
wdt_ID | Company | City | Region | County | Company Description | Headcount | Founded | Industry | Executive Leader | Date | Amount | Amount Internal | Type | Stage | M&A Type | Investor(s)/Acquired by |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Rescription | Ketchum | South Central | Developer of a pharmaceutical drug database platform designed to offer prescription drugs at the lowest prices. | 16 | 2021 | Services | Scott Martin | 04/04/2023 | Undisclosed | 0 | Private Placement | Early Stage VC | Connetic Ventures | ||
32 | Blue Mountain Agri-Support | Lewiston | North Central | 1987 | Materials and Resources | 04/10/2323 | Undisclosed | 0 | M&A | Strategic | Agri-Service | |||||
33 | Fenton’s Office Solutions | Idaho Falls | Eastern | 1999 | Consumer and Retail | Vernon Fenton | 04/10/2023 | Undisclosed | M&A | Strategic | Pacific Office Automation | |||||
34 | Scout Discoveries | Coeur d’Alene | Northern | 2023 | Materials and Resources | Colin Livingston | 04/20/2023 | $129,200 | 129,200 | Private Placement | Angel (Individual) | |||||
35 | Timberline Resources | Coeur d’Alene | Northern | 1968 | Materials and Resources | Ted Sharp | 04/27/2023 | $3,000,000 | 3,000,000 | Private Placement | PIPE | |||||
36 | Gravwell | Coeur d’Alene | Eastern | 2017 | Technology and Software | Corey Thuen | 05/01/2023 | $3,000,000 | 3,000,000 | Private Placement | Later Stage VC | Innosphere Ventures | ||||
37 | GuideTime | Hayden Lake | Northern | 2020 | Technology and Software | Danilo Jankovich | 05/01/2023 | $50,000 | 50,000 | Private Placement | Angel (Individual) | |||||
38 | RealCount | Boise | Southwestern | 0 | Financial Services | Jeff Russell | 05/01/2023 | Undisclosed | 0 | M&A | Financial | Housatonic Partners | ||||
39 | WCS Consulting | Meridian | Southwestern | 2014 | Services | Aisha Jackson | 05/07/2023 | Undisclosed | M&A | Strategic | BV Investment Partners, Krypt | |||||
40 | Get Whys | Boise | Southwestern | 2023 | Technology and Software | Philippe Boutros | 05/08/2023 | $30,000 | 30,000 | Private Placement | Angel (Individual) | |||||
41 | The Loop Technologies | Boise | Southwestern | 2005 | Technology and Software | James Garrett | 05/11/2023 | Undisclosed | M&A | Strategic | Garrett Integrated Systems | |||||
42 | Infinity Insurance Group | Post Falls | Northern | 2010 | Services | 05/17/2023 | Undisclosed | M&A | Strategic | Alkeme Insurance, GCP Capital Partners | ||||||
43 | In The Ditch Towing Products | Mountain Home | Southwestern | 2006 | Consumer and Retail | Charles Ceccarelli | 05/18/2023 | Undisclosed | Private Placement | PE Growth/Expansion | Clearview Capital | |||||
44 | SeekingSimple | Eagle | Southwestern | 2018 | Technology and Software | Clay Young | 05/18/2023 | $500,380 | 500,380 | Private Placement | Later Stage VC | |||||
45 | Safety Provisions | Rexburg | Eastern | 1992 | Services | Arthur Lee | 05/19/2023 | Undisclosed | M&A | Strategic | 360training.com, GreyLion, Redhawk Investment Group, Vestar Capital Partners | |||||
46 | Gem State Fiber | Boise | Southwestern | 0 | Services | 05/25/2023 | Undisclosed | M&A | Strategic | Revive Infrastructure Group, Sileo Capital | ||||||
47 | Tovuti | Eagle | Southwestern | 2017 | Technology and Software | Troy McClain | 05/25/2023 | $6,000,000 | 6,000,000 | Private Placement | Later Stage VC | Blueprint Equity, Capital Eleven, Scop Venture Capital | ||||
48 | Natural Intelligence Systems | Boise | Southwestern | 2016 | Technology and Software | Paul Dlugosch | 06/01/2023 | $880,000 | 880,000 | Private Placement | Later Stage VC | Boise Angel Alliance, Starburst (Accelerator/Incubator), Techstarts, THV-NIS Investors, Weobly One Capital | ||||
49 | Schweitzer Mountain | Sandpoint | Northern | 1963 | Consumer and Retail | Rod Engel | 06/01/2023 | Undisclosed | M&A | Strategic | Alterra Mountain, KSL Capital Partners | |||||
50 | Swear | Boise | Southwestern | 2022 | Technology and Software | Jason Crawforth | 06/07/2023 | $250,000 | 250,000 | Private Placement | Seed Round | |||||
51 | Tribute Media | Meridian | Southwestern | 2007 | Services | Lindsey Bowshier | 06/08/2023 | Undisclosed | M&A | Strategic | Hawke Media | |||||
52 | Bluebird Health | Meridian | Southwestern | 2020 | Healthcare | Justin Stenquist | 06/16/2023 | Undisclosed | M&A | Strategic | Pennant Group | |||||
53 | ESP Printing & Mailing | Boise | Southwestern | 1973 | Services | 06/21/2023 | Undisclosed | M&A | Strategic | Growth Media North America | ||||||
54 | Splash (Beverages) | Eagle | Southwestern | 2014 | Consumer and Retail | Robert Imeson | 06/23/2023 | Undisclosed | Private Placement | Equity Crowdfunding | ||||||
55 | Skylab Insurance Solutions | Meridian | Southwestern | 2020 | Technology and Software | Rob Stadnick | 06/27/2023 | $2,000,000 | 2,000,000 | Private Placement | Corporate | |||||
56 | ChatterQuant | Boise | Southwestern | 2021 | Financial Services | Bars Jugasz | 06/30/2023 | Undisclosed | M&A | Strategic | Money.Net | |||||
wdt_ID | Company | City | Region | County | Company Description | Headcount | Founded | Industry | Executive Leader | Date | Amount | Amount Internal | Type | Stage | M&A Type | Investor(s)/Acquired by |
ABOUT ALTURAS

Alturas owns and operates multiple companies and real estate assets. Everything is centered around creating value for our partners, employees and customers.
ABOUT BUILT IN IDAHO

Built in Idaho is a digital community for Idaho business owners, investors and entrepreneurs on a mission to amplify investment and entrepreneurship within our state.