2024
IDAHO DEAL FLOW EXECUTIVE SUMMARY
OPENING REMARKS
Dear Friends,
It is an honor for me to introduce the 2024 Idaho Deal Flow Report spotlighting many of the industries flourishing in Idaho along with their investment partners.
It’s no accident we have one of the strongest economies in the nation and rank high among states in categories that include good government, fiscal solvency, and tax relief. The resiliency and commitment of our employers and entrepreneurs combined with the strategic, meaningful investments we’re making in education, workforce, and infrastructure together create a recipe for success.
I am particularly proud of the investments we’re making in our workforce with LAUNCH, our new plan to invest in “real world” jobs like those you find in the technology sector. LAUNCH catapults Idaho as one of the most forward-thinking states in the nation for workforce development and postsecondary education. LAUNCH, along with our historic investments in education, will help position Idaho’s technology sector for even more strength and success.
For those who have called Idaho home for years – and for many of us, a lifetime – it is no wonder companies and people from other parts of the country and the world are choosing the Gem State to invest, do business, and live life. Our communities share in the excitement of an entrepreneur starting a business. We root for innovation and investment in our existing businesses, large and small. We extend open arms to anyone wishing to come here from somewhere else to retire, raise their families, or expand or relocate a business.
I appreciate the Idaho Technology Council and all the volunteers and organizers for contributing to the Idaho Deal Flow Report. Once again, you have put together an outstanding resource that summarizes trends in business activity and identifies where we excel and where can improve.
Together we will remain intently focused on public policies that support education, workforce development, economic growth, and prosperity because the next generation of Idahoans need the same kind of job opportunities in Idaho that they can find in large cities. With your help, we will continue to meet my goal of making Idaho the place where our children and grandchildren choose to stay.
Brad Little
Governor of Idaho
DEAL FLOW SNAPSHOT
TOTAL CAPITAL
TOTAL DEALS
NOTEWORTHY DEALS OF 2024
Private Placements
Mergers + Acquisitions
Undisclosed
Public Offerings
2024 FINDINGS + CONCLUSIONS
DEAL FLOW DISCLAIMER
This publication does not contain an exhaustive list of all transactions for 2024 that took place in Idaho, as many of those transactions were confidential, not reported or not made public. Data was obtained by working alongside our networks and in conjunction with key ecosystem leaders to substantiate this work, however, we make no representation or warranty as to the reliability, accuracy, or completeness of the information herein.
DATA OVERVIEW
DEALS BY TYPE
Deal Count by Type
Deal Volume by Type
DEALS BY INDUSTRY
Number of Deals by Industry
% of Total Volume by Industry
DEALS BY REGION
Average Deal Amount by Region
HISTORICAL DATA
TOTAL DEAL FLOW
Number of Deals
$ Total Volume (Billions)
MERGERS AND ACQUISITIONS
M&A DEALS 2024
| 247 Media Industries | Undisclosed |
| Ada Sand & Gravel | Undisclosed |
| Addison Collision Repair | Undisclosed |
| Advanced Benefits | Undisclosed |
| AEl Engineering | Undisclosed |
| Alpine Meadows | $9,000,000 |
| Anonymous | $22,000,000 |
| Apex Integrated Security Solutions | Undisclosed |
| Arrowrock Supply | Undisclosed |
| ASB taskTracker | Undisclosed |
| Atomic Alchemy | $25,000,000 |
| Bertelsen Education | Undisclosed |
| Bitterroot Communications | Undisclosed |
| Blackhawk Exploration | $4,223,522 |
| Bluebird Express | Undisclosed |
| Bruneel Point S Tire and Auto Service | Undisclosed |
| Bryden General & Implant Dentistry | $1,620,000 |
| Butler Insurance Services | Undisclosed |
| Capitol Auto Body | Undisclosed |
| Crandall-Swenson | Undisclosed |
| Doctor’s Hospice of Idaho | Undisclosed |
| EdPower | Undisclosed |
| Epic Shine Car Wash | Undisclosed |
| Galena Complex | $10,000,000 |
| Gem State Welders Supply | Undisclosed |
| GoldMining | $3,000,000 |
| Health+Commerce | Undisclosed |
| Healthwise | Undisclosed |
| Heartland Pharmacy | Undisclosed |
| Hero Snacks | Undisclosed |
| Hoffman Auto Body | Undisclosed |
| Hook | Undisclosed |
| House of Design | Undisclosed |
| iCapture | Undisclosed |
| Idaho Package Company | Undisclosed |
| Idaho Wine Merchant | Undisclosed |
| Impact Case & Container | Undisclosed |
| Inland Forest Management | Undisclosed |
| Insight Distributing | Undisclosed |
| International Isotopes | $12,500,000 |
| J&J Auto Body | Undisclosed |
| JG Neil & Co. | Undisclosed |
| jitasa | Undisclosed |
| K-F Electric | Undisclosed |
| KidsEmail.org | Undisclosed |
| Legacy Feed and Fuel | Undisclosed |
| LJD Holdings Group | Undisclosed |
| Meridian Bowling Lanes | Undisclosed |
| MetaGeek | Undisclosed |
| Mountain States Transformer Service | Undisclosed |
| Nest Egg Investments | Undisclosed |
| Northwest Building Systems | Undisclosed |
| OnPoint Veterinary Hospital | Undisclosed |
| PartnerHero | Undisclosed |
| Pathology Associates of Idaho Falls | Undisclosed |
| Paycheck Connection | Undisclosed |
| PetlQ | $1,500,000,000 |
| Petso Financial Consultants | Undisclosed |
| Post Insurance Services | Undisclosed |
| POWER Engineers | $1,780,000,000 |
| Pro West Engineering | Undisclosed |
| Quality Door & Millwork | Undisclosed |
| Quick Dry Restoration | Undisclosed |
| RedBuilt | Undisclosed |
| Ridgeline Minerals | $150,000 |
| Rocky Mountain Electric | Undisclosed |
| Saltzer Medical Group | Undisclosed |
| Simply Eloped | Undisclosed |
| Sloan Security Group | Undisclosed |
| Stewards of Recovery | Undisclosed |
| Streamside Assisted Living and Memory Care | Undisclosed |
| Sundance Consulting | Undisclosed |
| Sustas | Undisclosed |
| Table Rock Senior Living | Undisclosed |
| Tasker Electrical Construction | $5,500,000 |
| Ten Oaks Commercial Capital | Undisclosed |
| The Studio Academy of Beauty | Undisclosed |
| Timberline Resources | $22,000,000 |
| Treasure Valley Fire Protection | Undisclosed |
| Uria Auto Body | Undisclosed |
| Valley Lumber & Rental | Undisclosed |
| Veterans Plumbing | Undisclosed |
| Warfield Distillery & Brewery | Undisclosed |
| Western Timber Products | Undisclosed |
PRIVATE PLACEMENTS
PRIVATE PLACEMENT DEALS 2024
| Advanced Home Health | Undisclosed |
| American Ostrich Farms | $3,840,000 |
| Artfaire | Undisclosed |
| Black Ice Data | $250,000 |
| Bluewire, LLC | Undisclosed |
| BoldHue | $3,400,000 |
| BYH | $497,000 |
| Casa Shares | $1,500,000 |
| Clarity Technologies | $4,690,000 |
| Contio | $5,150,000 |
| Coulée Coffee | $2,460,000 |
| Covr Financial Technologies | $12,740,000 |
| DataTel | Undisclosed |
| Dharma Dr. | $405,000 |
| EDJY | $1,150,000 |
| Galena Innovations | Undisclosed |
| GarageSkins | $920,000 |
| GetWhys | $2,750,000 |
| Gierd | $8,000,000 |
| Harris CPAs | $166,850,000 |
| Hempitecture | Undisclosed |
| Heritage Imaging | Undisclosed |
| Idaho Copper | $1,500,000 |
| Incluudsoft | $2,430,000 |
| ioAire | $740,000 |
| Kelsi’s Kitchen | $310,000 |
| Kit | Undisclosed |
| Kno2 | Undisclosed |
| Kodiak Tech | Undisclosed |
| Lamb Weston Holdings | $1,540,640,000 |
| LeanLaw | $1,250,000 |
| Lightcast | $2,800,000 |
| Magic Valley Electric | Undisclosed |
| Melni Technologies | $2,000,000 |
| Metallis Resources | Undisclosed |
| Mountain West Bank | $9,500,000 |
| Natural Intelligence | $1,920,000 |
| Ovum Health | Undisclosed |
| Pay4Me App | Undisclosed |
| Pest Share | $2,720,000 |
| Pitch Aeronautics | $850,000 |
| PodUp | $150,000 |
| Red Balloon | $1,130,000 |
| Saltzer Health | Undisclosed |
| Scout Discoveries | $9,270,000 |
| SeekingSimple | $560,000 |
| Sentius | Undisclosed |
| Shadowscape | Undisclosed |
| Soiltech Wireless | $5,890,000 |
| Sounder Benefits | $7,500,000 |
| Spin Drift Technologies | Undisclosed |
| Splash | $1,030,000 |
| Splash | $4,000,000 |
| SpyderWatch | $100,000 |
| STEM Forged | $100,000 |
| SticNstac | Undisclosed |
| Switchboard Health | $6,500,000 |
| Team SR2 | Undisclosed |
| Textual | Undisclosed |
| Thunder Mountain Gold | $620,000 |
| Tracer | $6,900,000 |
| Truckstop | Undisclosed |
| Washie | Undisclosed |
PUBLIC OFFERINGS
PUBLIC OFFERING DEALS 2024
| Clearwater Analytics | Undisclosed |
| Pennant Group | $108,500,000 |
| xCraft | Undisclosed |
THANK YOU TO OUR SUPPORTERS
Alturas Ventures acquires, builds, and invests in durable businesses in the Intermountain West and Pacific Northwest.
A community of entrepreneurs, creatives, business leaders, and investors driving Idaho’s business ecosystem into the future.
Entrepreneurs with the vision of creating a community where any individual can receive mentoring and the experience to succeed in the startup world.
The largest entrepreneurial event in Idaho that celebrates and builds Idaho’s entrepreneurial ecosystem.
Supporting pioneers shaping the future of life sciences and innovative technology from bold startups to global market leaders.
Building a strong technology community in Idaho by bringing people together, supporting tech education, and advocating for policies that promote growth.
ABOUT BUILT IN IDAHO
Built in Idaho is a digital community for Idaho business owners, investors and entrepreneurs on a mission to amplify investment and entrepreneurship within our state.
ABOUT ALTURAS
Alturas owns and operates multiple companies and real estate assets. Everything is centered around creating value for our partners, employees and customers.
ABOUT ITC
The voice of Idaho’s Technology Based Industry. Driving Idaho into a knowledge based economy with initiatives around Talent, Access to Capital and Commercialization.